Investigation Console
Deep-dive spending analysis grounded in the explorer's existing data model, with explicit warnings about what the data can and cannot support.
Filters
Apply fiscal year, entity, and amount filters for this view.
Current FY
2026
Biggest increase
TEXAS WATER DEVELOPMENT BOARD
Biggest decrease
HEALTH AND HUMAN SERVICES COMMISSION
Thresholds
$1.0M
Largest increases
Rows that cleared the current outlier thresholds on absolute and percent change.
| Entity | Delta | % change |
|---|---|---|
| TEXAS WATER DEVELOPMENT BOARD | $1,170,086,176 | +230.2% |
| TEXAS DEPARTMENT OF LICENSING AND REGULATION | $789,087,193 | +1736.9% |
| TEXAS PERMANENT SCHOOL FUND CORPORATION | $693,502,445 | +103.0% |
| TEXAS A&M INTERNATIONAL UNIVERSITY | $7,306,752 | +34.7% |
| TEXAS SPACE COMMISSION | $3,048,394 | +124.9% |
| Comptroller-Treasury Fiscal | $2,478,920 | +139.5% |
Largest decreases
Largest negative deltas under the current thresholds.
| Entity | Delta | % change |
|---|---|---|
| HEALTH AND HUMAN SERVICES COMMISSION | -$24,521,483,483 | -37.5% |
| TEXAS EDUCATION AGENCY | -$11,046,210,900 | -27.5% |
| TEXAS DEPARTMENT OF TRANSPORTATION | -$10,738,400,815 | -47.9% |
| COMPTROLLER-STATE FISCAL | -$8,884,314,575 | -45.8% |
| EMPLOYEES RETIREMENT SYSTEM OF TEXAS | -$2,177,531,832 | -29.0% |
| TEACHER RETIREMENT SYSTEM OF TEXAS | -$2,033,394,035 | -41.1% |
| GENERAL LAND OFFICE | -$2,016,227,804 | -62.5% |
| PUBLIC UTILITY COMMISSION OF TEXAS | -$1,550,814,695 | -75.0% |
| UNIVERSITY OF TEXAS SYSTEM | -$1,239,711,588 | -48.8% |
| TEXAS LOTTERY COMMISSION | -$1,206,424,228 | -98.1% |
Methodology
Statewide payment system · Payment facts
Dataset
Transactional state payment facts and rollups
What this can support
- • Uses the transactional state payment fact table and payment rollups for statewide comparisons.
- • Observed relationships reflect payment co-occurrence only. They do not imply contracts, ownership, or hidden linkages.
- • Vendor enrichment is excluded from these calculations unless a page explicitly says otherwise.
- • Outlier thresholds currently require at least $1,000,000 of absolute change and 25% of percentage change unless the prior base was zero.
Warnings
- • This workspace highlights patterns in published public data. It does not prove fraud, waste, or improper intent.
- • Payment analysis comes from state payment facts. County geography is intentionally unavailable at the transaction level.
- • Confidential or masked payment rows are excluded unless explicitly requested.
Active State
This page is fully URL-driven so the current slice can be shared directly.
- Mode
- outliers
- Dataset
- payments
- Subject
- Statewide payment system
- Breakdown
- agency
- Drill path
- Transaction detail
- Comparison window
- FY 2025 → FY 2026