TransactionsNoindex collection
Transaction Explorer
Browse raw state payment rows. County geography is intentionally unavailable on this page.
Transaction rows may be masked or aggregated.
Confidential rows can appear obfuscated in the public source data. Geography is intentionally unavailable at the transaction level.
Filters
Apply fiscal year, entity, and amount filters for this view.
Public payment rows
Transaction rows include date, agency, payee, object code, and amount. County is deliberately unsupported at this grain.
Date
2026-04-02
Payee
State Of Indiana Dept Of Revenue Taxpayer Ser Div
Object
Amount
$299.00
Date
2026-04-02
Payee
State Of Indiana Dept Of Revenue Taxpayer Ser Div
Object
Amount
$8.00
Date
2026-04-02
Payee
State Of Indiana Dept Of Revenue Taxpayer Ser Div
Object
Amount
$244.00
Date
2026-04-02
Payee
Internal Revenue Service
Object
Amount
$4,615.00
Date
2026-04-02
Payee
Internal Revenue Service
Object
Amount
$156,624.00
Date
2026-04-02
Payee
Internal Revenue Service
Object
Amount
$2,047.00
Date
2026-04-02
Payee
Internal Revenue Service
Object
Amount
$8,819.00
Date
2026-04-02
Payee
Internal Revenue Service
Object
Amount
$4,014.00
Date
2026-04-02
Payee
Internal Revenue Service
Object
Amount
$5,443.00
Date
2026-04-02
Payee
Internal Revenue Service
Object
Amount
$125.00
Date
2026-04-02
Payee
Internal Revenue Service
Object
Amount
$2,669.00
Date
2026-04-02
Payee
Internal Revenue Service
Object
Amount
$226,406.00
Date
2026-04-02
Payee
Internal Revenue Service
Object
Amount
$167.00
Date
2026-04-02
Payee
Internal Revenue Service
Object
Amount
$2,374.00
Date
2026-04-02
Payee
Internal Revenue Service
Object
Amount
$107,255.00
| Date | Agency | Payee | Object | Amount |
|---|---|---|---|---|
| 2026-04-07 | Texas Military Department | Internal Revenue Service | 7004 | $6,048.00 |
| 2026-04-07 | Texas Military Department | Internal Revenue Service | 7031 | $2,664.00 |
| 2026-04-07 | Texas Military Department | Internal Revenue Service | 7043 | $5,058.00 |
| 2026-04-02 | Comptroller of Public Accounts | State Of Indiana Dept Of Revenue Taxpayer Ser Div | 7002 | $299.00 |
| 2026-04-02 | Comptroller of Public Accounts | State Of Indiana Dept Of Revenue Taxpayer Ser Div | 7022 | $8.00 |
| 2026-04-02 | Parks & Wildlife Department | State Of Indiana Dept Of Revenue Taxpayer Ser Div | 7003 | $244.00 |
| 2026-04-02 | Department of State Health Services | Internal Revenue Service | 7043 | $4,615.00 |
| 2026-04-02 | Texas Historical Commission | Internal Revenue Service | 7002 | $156,624.00 |
| 2026-04-02 | Texas Historical Commission | Internal Revenue Service | 7003 | $288.00 |
| 2026-04-02 | Texas Historical Commission | Internal Revenue Service | 7021 | $47.00 |
| 2026-04-02 | Texas Historical Commission | Internal Revenue Service | 7022 | $2,047.00 |
| 2026-04-02 | Texas Historical Commission | Internal Revenue Service | 7050 | $10.00 |
| 2026-04-02 | Texas Historical Commission | Internal Revenue Service | 7107 | $14.00 |
| 2026-04-02 | Parks & Wildlife Department | Internal Revenue Service | 7002 | $8,819.00 |
| 2026-04-02 | Parks & Wildlife Department | Internal Revenue Service | 7022 | $99.00 |
| 2026-04-02 | Parks & Wildlife Department | Internal Revenue Service | 7043 | $4,014.00 |
| 2026-04-02 | Texas Department of Public Safety | Internal Revenue Service | 7002 | $5,443.00 |
| 2026-04-02 | Texas Department of Public Safety | Internal Revenue Service | 7022 | $125.00 |
| 2026-04-02 | Texas Department of Public Safety | Internal Revenue Service | 7043 | $2,669.00 |
| 2026-04-02 | Railroad Commission of Texas | Internal Revenue Service | 7002 | $226,406.00 |
| 2026-04-02 | Railroad Commission of Texas | Internal Revenue Service | 7003 | $167.00 |
| 2026-04-02 | Railroad Commission of Texas | Internal Revenue Service | 7022 | $2,374.00 |
| 2026-04-02 | Railroad Commission of Texas | Internal Revenue Service | 7043 | $107,255.00 |
| 2026-04-02 | Railroad Commission of Texas | Internal Revenue Service | 7050 | $4.00 |
| 2026-04-02 | General Land Office | Internal Revenue Service | 7002 | $46,945.00 |
Showing 1 to 25 of 27177281 results